This appendix includes the following sections:
Oracle Communications Data Model PDM Release 11.3.1 to Release 11.3.2
Oracle Communications Data Model LDM Release 11.3.1 to Release 11.3.2
This section includes the following tables:
Table D-2, "Physical Tables Renamed for Release 11.3.1 to Release 11.3.2"
Table D-3, "Physical Tables Dropped for Release 11.3.1 to Release 11.3.2"
Table D-1 Physical Tables Added for Release 11.3.2
| Table Name | 
|---|
| DWA_INV_POSN_DEPT_DAY | 
| DWA_INV_POSN_SBC_MO | 
| DWA_INV_RCPT_SBC_WK | 
| DWA_RTL_SL_RETRN_DEPT_DAY | 
| DWA_RTL_SL_RETRN_SBC_MO | 
| DWB_ACCRUAL_EVT | 
| DWB_ACCT_BAL | 
| DWB_ACCT_DEBT | 
| DWB_ACCT_DEBT_HIST | 
| DWB_ACCT_PYMT_PYMT_PLN_ASGN | 
| DWB_ADDR_STAT_HIST | 
| DWB_ADHOC_COLLCTN | 
| DWB_AGRMNT_APRVL_ASGN | 
| DWB_BSNS_INTRACN_HIST | 
| DWB_CNSEQ_PRFMNC_NTFCTN | 
| DWB_DISC_LI | 
| DWB_EVT_EMP_ACTVTY | 
| DWB_IMPRESSION | 
| DWB_INV_ADJ_DOC_LI | 
| DWB_INV_CNTRL_DOC | 
| DWB_INV_CNTRL_DOC_LI | 
| DWB_INVC_GENRTN_PRCS | 
| DWB_LYLTY_MBRSHIP_ENRL | 
| DWB_LYLTY_TIER_CHNG_HIST | 
| DWB_MBRSHIP_ACCT_BAL_HIST | 
| DWB_PHY_CNT_DOC | 
| DWB_PHY_CNT_DOC_LI | 
| DWB_PRBLM | 
| DWB_PRBLM_CMNTS | 
| DWB_PRBLM_LOC_ASGN | 
| DWB_PRBLM_RLTN | 
| DWB_PRBLM_RSCE_ASGN | 
| DWB_PRBLM_SRVC_ASGN | 
| DWB_PRBLM_TRKNG_REC_ASGN | 
| DWB_PRCS_COST | 
| DWB_PRCS_EVT | 
| DWB_PRCS_INVC_DSPTCHG_EVT | 
| DWB_PRCS_INVC_GNRTN_EVT | 
| DWB_PRCS_INVC_ISSNG_EVT | 
| DWB_PRCS_THRD | 
| DWB_REDEM_EVT | 
| DWB_RSCE_ALRM | 
| DWB_RSCE_ALRM_CMNT | 
| DWB_RSCE_ALRM_RLTN | 
| DWB_RSCE_ALRM_RSCE_ASGN | 
| DWB_RSCE_ALRM_TRKNG_REC_ASGN | 
| DWB_RTL_SL_RTRN_LI | 
| DWB_RTL_TNDR_LI | 
| DWB_RTL_TRX | 
| DWB_RTL_TRX_LN_ITEM | 
| DWB_SESSION | 
| DWB_SRVC_PRBLM | 
| DWB_SRVC_PRBLM_RSCE_ALRM_ASGN | 
| DWB_SRVC_PRBLM_SRVC_ASGN | 
| DWB_TNDR_CNTRL_TRX | 
| DWB_TRBLE_TCKT | 
| DWB_TRBLE_TCKT_FLD_SPPRT_ASGN | 
| DWB_TRBLE_TCKT_ITEM | 
| DWB_TRKNG_REC | 
| DWD_ACCT_FRST_ACTVTY | 
| DWD_ACCT_LAST_ACTVTY | 
| DWD_AGRMNT_RVN_DAY | 
| DWD_CNT_DAY | 
| DWD_CUST_DNA | 
| DWD_CUST_ORDR_DAY | 
| DWD_CUST_ORDR_LN_ITEM_DAY | 
| DWD_CUST_RFMP_SCR | 
| DWD_CUST_SKU_SL_RETRN_DAY | 
| DWD_INV_ADJ_ITEM_DAY | 
| DWD_INV_POSN_ITEM_DAY | 
| DWD_INV_RCPT_ITEM_DAY | 
| DWD_INV_UNAVL_ITEM_DAY | 
| DWD_INV_VNDR_CMPLNC_DAY | 
| DWD_INV_XFER_ITEM_DAY | 
| DWD_INVC_AGNG_DAY | 
| DWD_INVC_DAY | 
| DWD_INVC_PRCS_DAY | 
| DWD_LYLTY_MBR_PNT_DAY | 
| DWD_ORG_BSNS_UNT_HRS_DAY | 
| DWD_POS_TNDR_FLOW | 
| DWD_RTL_SL_RETRN_ITEM_DAY | 
| DWD_RVN_DAY | 
| DWD_SRVC_PRBLM_DAY | 
| DWD_TMF_KPI | 
| DWL_ACTVTY_CTGRY | 
| DWL_ACTVTY_CTGRY | 
| DWL_ACTVTY_RSLT_TYP | 
| DWL_ACTVTY_TYP | 
| DWL_ACTVTY_TYP | 
| DWL_ADDR_STAT | 
| DWL_ADDR_VRFY_TYP | 
| DWL_ADJ_TYP | 
| DWL_AGE_GRP | 
| DWL_AGRMNT_CHNG_RSN | 
| DWL_ATHRZTN_MTHD | 
| DWL_CARD_HLDR_VRFY_TYP | 
| DWL_CARD_TYP | 
| DWL_CMPND_RSCE_DTL_TYP | 
| DWL_CMPNSATRY_RSN | 
| DWL_CMPST_PROD_SPEC_TYP | 
| DWL_CNTCT_MEDIUM | 
| DWL_COLLCTN_TYP | 
| DWL_COMPENSATORY_RSN | 
| DWL_CPN_SCAN | 
| DWL_CPN_TYP | 
| DWL_CRTFCT_TYP | 
| DWL_CUST_RLTN_TYP | 
| DWL_CUST_STAT_RSN | 
| DWL_DOMAIN_TYP | 
| DWL_DSPSTN_TYP | 
| DWL_ENRL_CHNL | 
| DWL_ENRL_TYP | 
| DWL_ENTRY_MTHD | 
| DWL_ENV_TYP | 
| DWL_EXP_BASIS_TYP | 
| DWL_FUEL_SL_STAT | 
| DWL_IMPRESSION_EVT_TYP | 
| DWL_INVLMNT_RL | 
| DWL_ITEM_LKUP_MTHD | 
| DWL_LFCCL_TYP | 
| DWL_LR_STAT | 
| DWL_MEDIA_INTRFC_TYP | 
| DWL_MRKR_TYP | 
| DWL_NP_RQST_STATE_RSN | 
| DWL_ORDR_LN_ITEM_STATE_TYP | 
| DWL_ORDR_STATE_TYP | 
| DWL_ORG_TYP | 
| DWL_POS_IDNT_TYP | 
| DWL_POS_TYP | 
| DWL_PRCS_RLTN_TYP | 
| DWL_PRCS_TYP | 
| DWL_PREF_TYP | 
| DWL_PROD_OFR_PRICE_RLTN_TYP | 
| DWL_PROD_RLTN_TYP | 
| DWL_PRSNL_ID_REQD_TYP | 
| DWL_PRTY_PRFL_TYP | 
| DWL_PRTY_RL_CTGRY | 
| DWL_PRTY_RL_TYP | 
| DWL_QOS_SRVC_SPEC_TYP | 
| DWL_RELIGIOUS_AFFLTN | 
| DWL_RFMP_MTHD | 
| DWL_RSN_CTGRY | 
| DWL_RTL_TRML_STAT | 
| DWL_RTL_TRX_LI_TYP | 
| DWL_RTL_TYP | 
| DWL_SERVER_STAT | 
| DWL_SESSION_TYP | 
| DWL_SKU_TYP | 
| DWL_SL_OR_RETRN_ACTN | 
| DWL_SMNP | 
| DWL_SRVC_PRBLM_CHAR_TYP | 
| DWL_SRVC_SPEC_TYP | 
| DWL_TIER_CARD_TYP | 
| DWL_TNDR_CLASS | 
| DWL_TRNK_GRP | 
| DWL_TRNSFR_TYP | 
| DWL_TRX_CTGRY | 
| DWL_TRX_TYP | 
| DWL_UDR_EVT_SPEC_TYP | 
| DWL_USG_TYP | 
| DWL_VISITOR_TYP | 
| DWR_ACCSRS_INSTNC | 
| DWR_ACCT_PYMT_PLN_ASGN | 
| DWR_ACCT_TAX_EXMPT_ASGN | 
| DWR_ADDR_PHONE | 
| DWR_ADMINSTVE_AREA | 
| DWR_AF_SRV | 
| DWR_AF_SRVC | 
| DWR_AGNT | 
| DWR_AGRMNT_INTNT | 
| DWR_AGRMNT_SRVCLVL_AGRMNT_RLTN | 
| DWR_BSNS_INTRACN_ITEM_SPEC | 
| DWR_BSNS_INTRACN_SPEC | 
| DWR_CFGBL_PROSPCCHAR_PROSPCAGN | 
| DWR_CLASS_BASEWTD_FAIRQUE_SRVC | 
| DWR_CLNT_HOST | 
| DWR_CLSSIFR_SRVC | 
| DWR_CMPGN_MEDIA | 
| DWR_CMPGN_MEDIA_SLNG_ITEM | 
| DWR_CMPND_CNDITNNG_ELMNT | 
| DWR_CMPND_RSCE_CMPND_DTL_ASGN | 
| DWR_CMST_PRODOFR_PRC_CMNT_ASGN | 
| DWR_CROSSD_THRSHLD | 
| DWR_CSTM_QUENG_SRVC | 
| DWR_CUST_ACCT | 
| DWR_CUST_ADDR | 
| DWR_CUST_AFFLTN | 
| DWR_CUST_CLSTR | 
| DWR_CUST_CLSTR | 
| DWR_CUST_GRP_ITEM | 
| DWR_CUST_PREF | 
| DWR_CUST_RLTN | 
| DWR_DFCT_RND_RBIN_SCHDLNG_SRVC | 
| DWR_DIFFSERV_SRVC | 
| DWR_DOMAIN | 
| DWR_DRPPR_SRVC | 
| DWR_EF_SRVC | 
| DWR_EIGHT_ZERO_TWO_SRVC | 
| DWR_EML_ADDR | 
| DWR_EXCHNG_LOC | 
| DWR_FAIR_QUENG_SRVC | 
| DWR_HEAD_TAIL_DRPPR_SRVC | 
| DWR_INSTLMNT_AGRMNT | 
| DWR_INV_LOC | 
| DWR_INVC_PRCS_ASGN | 
| DWR_ITEM_CLASS | 
| DWR_ITEM_CLSTR | 
| DWR_ITEM_CMPNY | 
| DWR_ITEM_DEPT | 
| DWR_ITEM_DIV | 
| DWR_ITEM_GRP | 
| DWR_ITEM_SBC | 
| DWR_IVR_MENU_CNTNT | 
| DWR_LGICL_DVC_SPEC | 
| DWR_LYLTY_PROG | 
| DWR_LYLTY_TIER | 
| DWR_LYLTY_TIER_CLASS | 
| DWR_MBRSHIP_ACCT | 
| DWR_MDIA_ITRFC_LGL_INTRFC_ASGN | 
| DWR_MNITRD_CLASS_CRTRA | 
| DWR_MNITRD_INSTNCS_CRTRA | 
| DWR_MNITRD_OBJS_CRTRA | 
| DWR_MRKR_POOL | 
| DWR_MRKR_SRVC | 
| DWR_MRKR_SRVC_MRKR_POOL_ASGN | 
| DWR_MSRMNT_JB | 
| DWR_MTR_PRFL | 
| DWR_MTR_SRVC | 
| DWR_MTR_SRVC_PRFL_ASGN | 
| DWR_NTWK_FRWRDNG_SRVC | 
| DWR_NTWK_ROUTE_SECTN | 
| DWR_ORG | 
| DWR_PDSPC_CHRVL_RESPC_CHRVL_AN | 
| DWR_PG | 
| DWR_PHS | 
| DWR_PHY_RSCE_ADDR | 
| DWR_PLCIR_SRVC | 
| DWR_PLCY_CNDTN_TIME_PRD | 
| DWR_PLCY_CNDTN_VNDR | 
| DWR_PNT_BLCK | 
| DWR_POS_DEPT | 
| DWR_PRAMBL_MRKNG_DTLS_ASGN | 
| DWR_PRAMBL_MRKR_SRVC | 
| DWR_PRBLM_TRBLE_TCKT_ASGN | 
| DWR_PRCE_EVT_PRODOFR_PRCE_ASGN | 
| DWR_PRCS | 
| DWR_PRCS_PRMTR_VAL | 
| DWR_PRCS_RLTN | 
| DWR_PRCS_SPEC | 
| DWR_PRCS_SPEC_RLTN | 
| DWR_PRDSPC_CHR_RSCESPC_CHR_AGN | 
| DWR_PRIORITY_QUENG_SRVC | 
| DWR_PROD_CHAR_VAL | 
| DWR_PROD_PROD_CAPBLTY_VAL_ASGN | 
| DWR_PROD_RLTN | 
| DWR_PROD_SBRP_PRICE_RLTN | 
| DWR_PROD_SPEC_HIST | 
| DWR_PRODOFR_PRODOFR_PRICE_ASGN | 
| DWR_PRSPCT_RSTRCT_INFO | 
| DWR_PRTY_PRFL | 
| DWR_PRTY_PRFL_CHAR_ASGN | 
| DWR_PRTY_PRFL_TYP_CHAR_VAL | 
| DWR_PRTY_RL_CTGRY_ASGN | 
| DWR_PRTY_RL_PRFL_ASGN | 
| DWR_PT_BLCK | 
| DWR_PTS_EXPRY_BASIS | 
| DWR_PV_MAC_ADDR_VAL | 
| DWR_PVAR_1QCOS_VARBLE | 
| DWR_PVAR_DN_VARBLE | 
| DWR_PVAR_DSCP_VARBLE | 
| DWR_PVAR_ETHER_TYP_VARBLE | 
| DWR_PVAR_IP_PROTCL_VARBLE | 
| DWR_PVAR_IPTOS_VARBLE | 
| DWR_PVAR_IPV4_VARBLE | 
| DWR_PVAR_IPV6_FLOW_ID_VARBLE | 
| DWR_PVAR_IPV6_VARBLE | 
| DWR_PVAR_IPVRSN_VARBLE | 
| DWR_PVAR_MAC_VARBLE | 
| DWR_PVAR_PRT_VARBLE | 
| DWR_PVAR_VLAN_VARBLE | 
| DWR_PYMT_PLN | 
| DWR_QOS_SRVC_RLTN | 
| DWR_QUE_SRVC | 
| DWR_RED_DRPPR_SRVC | 
| DWR_RED_SRVC_ELMNT | 
| DWR_REFERRING_CTGRY | 
| DWR_REFERRING_CTGRY_LVL | 
| DWR_REFERRING_URL | 
| DWR_RND_RBIN_SCHDLNG_SRVC | 
| DWR_RPLCMT_SET | 
| DWR_RSCE_INVLMNT_RL | 
| DWR_RSCE_RL_PRTY_RL_DTLS | 
| DWR_RSCE_SPEC_CHAR | 
| DWR_RSCE_SPEC_CHAR_ASGN | 
| DWR_RSCE_SPEC_CHAR_RLTN | 
| DWR_RSCE_SPEC_CHAR_VAL | 
| DWR_RSCE_SPEC_CHAR_VAL_ASGN | 
| DWR_RSCE_SPEC_CHAR_VAL_RLTN | 
| DWR_RTL_TCHPNT | 
| DWR_SCHDLNG_SRVC | 
| DWR_SCHDLNG_SRVC_ATMC | 
| DWR_SCHDLNG_SRVC_CMPST | 
| DWR_SEARCH | 
| DWR_SERVER | 
| DWR_SERVER_FARM | 
| DWR_SHPR_SRVC | 
| DWR_SITE_RL | 
| DWR_SKU_ITEM | 
| DWR_SMNP_OTHR_PRTY_NBR | 
| DWR_SRSPC_CHRVL_RESPC_CHRVL_AN | 
| DWR_SRVC_ADDR_LOC_ASGN | 
| DWR_SRVC_CHAR_VAL | 
| DWR_SRVC_CHRVL_PROD_CHRVL_ASGN | 
| DWR_SRVC_LVL_AGRMNT_RLTN | 
| DWR_SRVC_PRBLM_CHAR | 
| DWR_SRVC_PRBLM_CHAR_VAL | 
| DWR_SRVC_SPEC_CHAR_VAL_RLTN | 
| DWR_SRVC_SPEC_CHAR_VAL_USE | 
| DWR_SRVC_SPEC_RLTN | 
| DWR_SRVC_UTLZTN_DTL | 
| DWR_SRVSPC_CHR_RSCESPC_CHR_AGN | 
| DWR_STNDRD_MRKR_SRVC | 
| DWR_STRCT_SCHDLNG_SRVC | 
| DWR_STRT_SGMNT | 
| DWR_TNDR | 
| DWR_TOKN_BCKT | 
| DWR_TOS_SRVC | 
| DWR_TRFC_CNDITNNG_SRVC | 
| DWR_TRFC_ID_SRVC | 
| DWR_UDR_EVT_CHAR | 
| DWR_UDR_EVT_SPEC_CHAR_VAL | 
| DWR_UDR_EVT_SPEC_RLTN | 
| DWR_UDR_EVT_SPEC_VRSN | 
| DWR_WBSITE | 
| DWR_WTD_FAIR_QUENG_SRVC | 
| DWR_WTD_RND_RBIN_SCHDLNG_SRVC | 
| TMP_DWD_CUST_RFMP_SCR_1 | 
| TMP_DWD_CUST_RFMP_SCR_2 | 
| TODEL_DWL_CDR_TYP | 
Table D-2 Physical Tables Renamed for Release 11.3.1 to Release 11.3.2
| Table Name (Release 11.3.1) | Table Name (Release 11.3.2) | 
|---|---|
| DWL_PROD_RTNG_PLN_TYP | DWL_PROD_OFR_PRICE_TYP | 
| DWB_ACCT_BAL_ADJ | TODEL_DWB_ACCT_BAL_ADJ | 
| DWB_ACCT_BAL_BUCKET | TODEL_DWB_ACCT_BAL_BUCKET | 
| DWB_ACCT_BAL_HIST | TODEL_DWB_ACCT_BAL_HIST | 
| DWB_ACCT_BAL_TRNSFR | TODEL_DWB_ACCT_BAL_TRNSFR | 
| DWB_ACCT_DEBT_WRT_OFF | TODEL_DWB_ACCT_DEBT_WRT_OFF | 
| DWB_ACCT_PMP_PRTCPTN_HIST | DWB_ACCT_PROD_OFR_PRTCPTN_HIST | 
| DWL_BSNS_INTRACN_STAT_TYP | DWL_INTRACN_STAT_TYP | 
| DWB_ACCT_PYMT_BAL_IMPC | TODEL_DWB_ACCT_PYMT_BAL_IMPC | 
| DWB_ACCT_RCHRG | TODEL_DWB_ACCT_RCHRG | 
| DWB_ACCT_RFND | TODEL_DWB_ACCT_RFND | 
| DWB_PRTY_INTRACN_THRD_SBRP_ASN | TODEL_DWB_PTYINTRCN_TRD_SRPAN | 
| DWB_BNDLD_NTWK_EVT | TODEL_DWB_BNDLD_UDR_EVT | 
| DWB_CNRT_APRVL | DWB_AGRMNT_APRVL | 
| DWB_CNRT_STAT | DWB_AGRMNT_STAT | 
| DWB_PRTY_INTRACN_THRD | TODEL_DWB_PRTY_INTRACN_THRD | 
| DWL_PRTY_INTRACN_THRD_TYP | TODEL_DWL_PRTY_INTRCN_THRD_TYP | 
| DWB_CNRT_TERM_VAL | DWB_AGRMNT_TERM | 
| DWB_DEBT_COLLCTN | TODEL_DWB_DEBT_COLLCTN | 
| DWB_DEBT_COLLCTN_ASGN_BTCH | TODEL_DWB_DEBT_COLLCTN_ASGN_BTCH | 
| DWB_CUST_FLD_INSTLTN | TODEL_DWB_CUST_FLD_INSTLTN | 
| DWB_CUST_FLD_SPPRT | TODEL_DWB_CUST_FLD_SPPRT | 
| DWB_DEBT_COLLCTN_ASGN | TODEL_DWB_DEBT_COLLCTN_ASGN | 
| DWB_EQPMNT_INSTNC_STAT_HIST | DWB_RSCE_HIST | 
| DWB_EVT_CHAT | TODEL_DWB_EVT_PRTY_INTACN_CHAT | 
| DWB_EVT_CHAT_DTL | DWB_EVT_PRTY_INTRACN_CHAT_DTL | 
| DWB_EVT_CNRT | DWB_EVT_AGRMNT | 
| DWB_EVT_PROD_PKG | DWB_EVT_CMPST_PROD_SPEC | 
| DWB_EVT_SBRP | DWB_EVT_PROD_SBRP_WRLS | 
| DWB_EVT_WEB_RGSTRN | TODEL_DWB_EVTPRTY_IRCN_WEBRGTN | 
| DWB_EVT_WEB_VST | TODEL_DWB_EVTPRTY_INTACN_WEBST | 
| DWB_MNT_ALLWNC | DWB_UNIT_ALWNCE | 
| DWB_NTWK_ELMNT_COST | DWB_RSCE_COST | 
| DWB_NTWK_ELMNT_FLT_ASGN | DWB_RSCE_FLT_ASGN | 
| DWB_NTWK_ELMNT_STATE_HIST | DWB_RSCE_STATE_HIST | 
| DWB_NTWK_EVT | DWB_UDR_EVT | 
| DWB_NTWK_EVT_ACCT_BAL_BKT_IMPC | TODEL_DWB_UDREVT_ACT_BALBTIMPC | 
| DWB_NTWK_EVT_ACCT_BAL_IMPC | TODEL_DWB_UDREVT_ACCT_BAL_IMPC | 
| DWB_NTWK_EVT_ASGN | DWB_UDR_EVT_ASGN | 
| DWB_NTWK_FLT_SBRP_ASGN | DWB_SRVC_PRBLM_SBRP_ASGN | 
| DWB_NTWK_FLT_STAT_HIST | DWB_PRBLM_STAT_HIST | 
| DWB_PROD_COST | DWB_PROD_SPEC_COST | 
| DWB_PROD_INSTNC_STAT_HIST | DWB_PROD_STAT_HIST | 
| DWB_PROD_MGMT_HIST | DWB_PROD_SPEC_MGMT_HIST | 
| DWB_PROD_MKT_PLN_COST | DWB_PROD_OFR_COST | 
| DWB_PROD_STAT_HIST | DWB_PROD_SPEC_STAT_HIST | 
| DWB_PRTY_AM_PMP_ASGN_HIST | DWB_PRTY_AM_PROD_OFR_ASGN_HIST | 
| DWB_PRTY_AM_PMP_ASGN_STAT | DWB_PRTY_AM_PROD_OFR_ASGN_STAT | 
| DWB_RESRE_ORDR | DWB_RSCE_ORDR | 
| DWB_RESRE_ORDR_ITEM | DWB_RSCE_ORDR_LN_ITEM | 
| DWB_RESRE_PRFMNC | DWB_RSCE_PRFMNC | 
| DWB_RTD_NTWK_EVT | DWB_RTD_UDR_EVT | 
| DWB_SBRP_STAT_HIST | DWB_PROD_SBRP_STAT_HIST | 
| DWD_ACCT_DEBT_DAY | DWD_ACCT_DEBT_MO | 
| DWD_CALL_CNTR_CALL_DAY | DWD_CNTCT_CNTR_DAY | 
| DWD_CNRT | DWD_AGRMNT | 
| DWD_CNRT_CHNG | DWD_AGRMNT_CHNG | 
| DWD_COST_CUST | DWD_CUST_COST | 
| DWD_COST_ORG | DWD_COST_CNTR | 
| DWD_PRPD_ACCT_STTSTC | DWD_PRPD_ACCT_STTSTC_DAY | 
| DWD_PYMT_AGNG_DAY | DWD_PYMT_DAY | 
| DWD_SHOP_EFFNCY_DAY | DWD_STORE_EFFNCY_DAY | 
| DWD_SL_CMPGN_SUMM_DAY | DWD_CMPGN_HIST_DAY | 
| DWR_SRVC_LVL_SPECFTN | DWL_SRVC_LVL_SPECFTN | 
| DWL_ACCT_SBRP_ASGN_RSN | DWL_ACCT_PROD_SBRP_ASGN_RSN | 
| DWL_BSNS_INTRACN_CHTRSTC_TYP | DWL_BSNS_INTRACN_CHAR_TYP | 
| DWL_BSNS_INTRACN_TYP | TODEL_DWL_BSNS_INTRACN_TYP | 
| DWL_CMPND_ELMNT_SPEC | DWR_CMPND_RSCE_SPEC | 
| DWL_CMPND_ELMNT_SPEC_ATMC | DWR_CMPND_RSCE_SPEC_ATMC | 
| DWL_CMPND_ELMNT_SPEC_CMPST | DWR_CMPND_RSCE_SPEC_CMPST | 
| DWL_CNRT_ASGN_RSN | DWL_AGRMNT_ASGN_RSN | 
| DWL_CNRT_ASGN_TYP | DWL_AGRMNT_ASGN_TYP | 
| DWL_CNRT_CHNG_INTTR_TYP | DWL_AGRMNT_CHNG_INTTR_TYP | 
| DWL_CNRT_CHNG_TYP | DWL_AGRMNT_CHNG_TYP | 
| DWL_CNRT_STAT_RSN | DWL_AGRMNT_STAT_RSN | 
| DWL_CNRT_STAT_TYP | DWL_AGRMNT_STAT_TYP | 
| DWL_CNRT_TERM_TYP | DWL_AGRMNT_TERM_TYP | 
| DWL_CNRT_TYP | DWL_AGRMNT_TYP | 
| DWL_CUST_FCNG_SRVC_SPEC | DWR_CUST_FCNG_SRVC_SPEC | 
| DWL_CUST_FCNG_SRVC_SPEC_ATMC | DWR_CUST_FCNG_SRVC_SPEC_ATMC | 
| DWL_CUST_FCNG_SRVC_SPEC_CMPST | DWR_CUST_FCNG_SRVC_SPEC_CMPST | 
| DWL_EQPMNT_TYP | DWL_RSCE_SPEC_TYP | 
| DWL_LGICL_ELMNT_SPEC | DWR_LGICL_RSCE_SPEC | 
| DWL_LGICL_ELMNT_SPEC_ATMC | DWR_LGICL_RSCE_SPEC_ATMC | 
| DWL_LGICL_ELMNT_SPEC_CMPST | DWR_LGICL_RSCE_SPEC_CMPST | 
| DWL_NTWK_ELMNT_CTGRY | DWL_RSCE_SPEC_CTGRY | 
| DWL_NTWK_ELMNT_RLTN_TYP | DWL_RSCE_RLTN_TYP | 
| DWL_NTWK_ELMNT_STATE_RSN | DWL_RSCE_STATE_RSN | 
| DWL_NTWK_ELMNT_STATE_TYP | DWL_RSCE_STATE_TYP | 
| DWL_NTWK_ELMNT_USG_EVT_TYP | DWL_RSCE_USG_EVT_TYP | 
| DWL_NTWK_EVT_CHTRSTC_TYP | DWL_UDR_EVT_CHAR_TYP | 
| DWL_NTWK_EVT_STAT | DWL_UDR_EVT_STAT | 
| DWR_LYLTY_PROG_CHNL | TODEL_DWR_LYLTY_PROG_CHNL | 
| DWL_NTWK_EVT_TYP | DWL_UDR_EVT_TYP | 
| DWL_NTWK_FLT_PRIORITY_TYP | DWL_PRBLM_ESCALATN_LVL | 
| DWL_ORDR_STAT | TODEL_DWL_ORDR_STAT | 
| DWL_PHY_ELMNT_SPEC | DWR_PHY_RSCE_SPEC | 
| DWL_PHY_ELMNT_SPEC_ATMC | DWR_PHY_RSCE_SPEC_ATMC | 
| DWL_PHY_ELMNT_SPEC_CMPST | DWR_PHY_RSCE_SPEC_CMPST | 
| DWL_PIT_CHTRSTC_TYP | DWL_PIT_CHAR_TYP | 
| DWL_PROD_ASGN_RSN | DWL_PROD_SPEC_ASGN_RSN | 
| DWL_PROD_CHRG_TYP | DWL_PRICE_TYP | 
| DWL_PROD_CHRG_TYP_RLTN_RSN | DWL_PRICE_TYPE_RLTN_RSN | 
| DWL_PROD_CHRGNG_RSN | DWL_PRICE_RSN | 
| DWL_PROD_CHTRSTC_TYP | DWL_PROD_CHAR_TYP | 
| DWL_PROD_COVRG_AREA_TYP | DWL_PROD_SPEC_COVRG_AREA_TYP | 
| DWL_PROD_CTGRY | DWL_PROD_SPEC_CTGRY | 
| DWL_PROD_GRP | DWL_PROD_SPEC_GRP | 
| DWL_PROD_GRP_TYP | DWL_PROD_SPEC_GRP_TYP | 
| DWL_PROD_INSTNC_STAT_TYP | DWL_PROD_STAT_TYP | 
| DWL_PRTY_RL | DWR_PRTY_RL | 
| DWL_PRTY_RL_STAT | DWR_PRTY_RL_STAT | 
| DWL_PROD_MGMT_RL | DWL_PROD_SPEC_MGMT_RL | 
| DWL_PROD_MGMT_RSN | DWL_PROD_SPEC_MGMT_RSN | 
| DWL_PROD_MKT_PLN_ASGN_TYP | DWL_PROD_OFR_ASGN_TYP | 
| DWL_PROD_MKT_PLN_GRP_TYP | DWL_PROD_OFR_GRP_TYP | 
| DWL_PROD_MKT_PLN_RLTN_TYP | DWL_PROD_OFR_RLTN_TYP | 
| DWL_PROD_MKT_PLN_TYP | DWL_PROD_OFR_TYP | 
| DWL_PROD_PKG_CHRG_TYP | DWL_CMPST_PROD_SPEC_CHRG_TYP | 
| DWL_PROD_STAT_TYP | DWL_PROD_SPEC_STAT_TYP | 
| DWL_PROD_TYP | DWL_PROD_SPEC_TYP | 
| DWL_PRTY_CNRT_ASGN_RL | DWL_PRTY_AGRMNT_ASGN_RL | 
| DWL_PRTY_CNRT_ASGN_TYP | DWL_PRTY_AGRMNT_ASGN_TYP | 
| DWL_BLLG_CYCL | DWR_BLLG_CYCL | 
| DWL_PRTY_SBRP_RL | DWL_PRTY_PROD_SBRP_RL | 
| DWL_RESRE_FCNG_SRVC_SPEC | DWR_RSCE_FCNG_SRVC_SPEC | 
| DWL_RESRE_FCNG_SRVC_SPEC_ATMC | DWR_RSCE_FCNG_SRVC_SPEC_ATMC | 
| DWL_RESRE_FCNG_SRVC_SPEC_CMPST | DWR_RSCE_FCNG_SRVC_SPEC_CMPST | 
| DWL_SBRP_ASGN_TYP | DWL_PROD_SBRP_ASGN_TYP | 
| DWL_SBRP_EVT_TYP | DWL_PROD_SBRP_EVT_TYP | 
| DWL_SBRP_STAT | DWL_PROD_SBRP_STAT | 
| DWL_SBRP_STAT_CTGRY | DWL_PROD_SBRP_STAT_CTGRY | 
| DWL_SBRP_STAT_RSN | DWL_PROD_SBRP_STAT_RSN | 
| DWL_SBRP_STAT_TYP | DWL_PROD_SBRP_STAT_TYP | 
| DWL_SBRP_TERM_TYP | DWL_PROD_SBRP_TERM_TYP | 
| DWL_SBRP_TYP | DWL_PROD_SBRP_TYP | 
| DWL_SIM_CARD_SBRP_RSN | DWL_SIM_CARD_PROD_SBRP_RSN | 
| DWL_SRVC_PKG_SPEC | DWR_SRVC_PKG_SPEC | 
| DWL_SRVC_PKG_SPEC | DWR_SRVC_PKG_SPEC | 
| DWL_SRVC_PKG_SPEC_ATMC | DWR_SRVC_PKG_SPEC_ATMC | 
| DWL_SRVC_PKG_SPEC_CMPST | DWR_SRVC_PKG_SPEC_CMPST | 
| DWL_TAX_EXMPT | DWR_TAX_EXMPT | 
| DWL_TIME_BND | DWR_TIME_BND | 
| DWR_ACCS_MTHD_SBRP_ASGN | DWR_ACCS_MTHD_PROD_SBRP_ASGN | 
| DWR_ACCT_CNRT_RLTN | DWR_ACCT_AGRMNT_RLTN | 
| DWR_ACCT_PRTY_PMP_RLTN | DWR_ACCT_PRTY_PROD_OFR_RLTN | 
| DWR_ACCT_SBRP_ASGN | DWR_ACCT_PROD_SBRP_ASGN | 
| DWR_BSNS_INTRACN_CHTRSTC | DWR_BSNS_INTRACN_CHAR | 
| DWR_BSNS_INTRACN_CHTRSTC_VAL | DWR_BSNS_INTRACN_CHAR_VAL | 
| DWR_BSNS_INTRACN_VRSN | DWB_BSNS_INTRACN_VRSN | 
